- การจัดอันดับมหาวิทยาลัยชั้นนำของโลกปี 2566
| อันดับโลก | มหาวิทยาลัย | เมือง |
| 21 | The University of Hong Kong | ฮ่องกง |
| 38 | The Chinese University of Hong Kong | ฮ่องกง |
| 40 | The Hong Kong University of Science and Technology | ฮ่องกง |
| 54 | City University of Hong Kong | ฮ่องกง |
| 65 | The Hong Kong Polytechnic University | ฮ่องกง |
| 226 | Southern University of Science and Technology | เซินเจิ้น |
| 267 | Sun Yat-sen University | กว่างโจว |
| 281 | Hong Kong Baptist University | ฮ่องกง |
| 581-590 | Shenzhen University | เซินเจิ้น |
| 701-750 | Jinan University | กว่างโจว |
ที่มา : QS World University Rankings 2023
- การจัดอันดับมหาวิทยาลัยชั้นนำของโลกตามสาขาวิชาปี 2566
- สาขาวิศวกรรมศาสตร์และเทคโนโลยี (Engineering & Technology)
| อันดับโลก | มหาวิทยาลัย | เมือง |
| 43 | The Hong Kong University of Science and Technology | ฮ่องกง |
| 79 | The University of Hong Kong | ฮ่องกง |
| 90 | The Hong Kong Polytechnic University | ฮ่องกง |
| 120 | The Chinese University of Hong Kong | ฮ่องกง |
| 155 | City University of Hong Kong | ฮ่องกง |
| 267 | Sun Yat-sen University | กว่างโจว |
| 340 | South China University of Technology | กว่างโจว |
ที่มา : QS World University Rankings 2023
- สาขาวิทยาศาสตร์ธรรมชาติ (Natural Sciences)
| อันดับโลก | มหาวิทยาลัย | เมือง |
| 81 | The University of Hong Kong | ฮ่องกง |
| 92 | The Hong Kong University of Science and Technology | ฮ่องกง |
| 146 | The Chinese University of Hong Kong | ฮ่องกง |
| 198 | Sun Yat-sen University | กว่างโจว |
| 227 | City University of Hong Kong | ฮ่องกง |
| 255 | The Hong Kong Polytechnic University | ฮ่องกง |
| 401-450 | Southern University of Science and Technology | เซินเจิ้น |
| 451-500 | South China University of Technology | กว่างโจว |
ที่มา : QS World University Rankings 2023
- สาขาการบริหารธุรกิจและการจัดการ (Business & Management Studies)
| อันดับโลก | มหาวิทยาลัย | เมือง |
| 31 | The Hong Kong University of Science and Technology | ฮ่องกง |
| 46 | The University of Hong Kong | ฮ่องกง |
| 56 | The Hong Kong Polytechnic University | ฮ่องกง |
| 65 | The Chinese University of Hong Kong | ฮ่องกง |
| 101 | City University of Hong Kong | ฮ่องกง |
| 151-200 | Sun Yat-sen University | กว่างโจว |
| 301-350 | Hong Kong Baptist University | ฮ่องกง |
ที่มา : QS World University Rankings 2023
- สาขาสังคมศาสตร์และการบริหารจัดการ (Social Sciences & Management)
| อันดับโลก | มหาวิทยาลัย | เมือง |
| 29 | The University of Hong Kong | ฮ่องกง |
| 52 | The Chinese University of Hong Kong | ฮ่องกง |
| 55 | The Hong Kong University of Science and Technology | ฮ่องกง |
| 77 | The Hong Kong Polytechnic University | ฮ่องกง |
| 114 | City University of Hong Kong | ฮ่องกง |
| 188 | Sun Yat-sen University | กว่างโจว |
| 451-500 | Hong Kong Baptist University | ฮ่องกง |
ที่มา : QS World University Rankings 2023







